vti_encoding:SR|utf8-nl
vti_syncwith_biology-server.uncc.edu\:80/bierregaard:TR|16 Jan 2003 19:11:16 -0000
vti_syncwith_localhost\\c\:\\documents and settings\\richard bierregaard\\my documents\\my webs\\robhomebackup/c\:/documents and settings/richard bierregaard/my documents/my webs/robhomebackup:TR|16 Feb 2002 12:23:58 -0000
vti_timelastmodified:TR|23 Jul 2008 15:12:56 -0000
vti_syncwith_bioweb.uncc.edu\:80/bierregaard:TR|23 Jul 2008 15:12:56 -0000
vti_recalcupdatedate:TW|14 Oct 2005 12:35:31 -0000
vti_syncwith_dev04.uncc.edu\:80/bierregaard:TR|23 Jul 2008 15:12:56 -0000
vti_syncwith_localhost\\f\:\\inetpub\\wwwroot\\bierregaard/f\:/inetpub/wwwroot/bierregaard:TR|07 Jul 2005 18:33:53 -0000
vti_author:SR|UNCCHARLOTTE-NT\\mshattuc_a
vti_modifiedby:SR|UNCCHARLOTTE-NT\\mshattuc_a
vti_nexttolasttimemodified:TR|23 Jul 2008 15:12:56 -0000
vti_timecreated:TR|22 Jun 2011 18:14:17 -0000
vti_recalcupdateevntkey:SR|2005101412353100010113441134
vti_extenderversion:SR|5.0.2.6790
vti_syncwith_www.bioweb.uncc.edu\:80/bierregaard:TR|23 Jul 2008 15:12:56 -0000
vti_cacheddtm:TX|22 Jun 2011 18:14:17 -0000
vti_filesize:IR|33358
vti_cachedlinkinfo:VX|S|blank.gif S|expglob.gif S|dot.gif S|toolgrad.gif S|exptextb.jpg S|expbul2d.gif S|theme.css S|toolgrad.gif
vti_cachedsvcrellinks:VX|FSUS|_themes/expeditn/blank.gif FSUS|_themes/expeditn/expglob.gif FSUS|_themes/expeditn/dot.gif FSUS|_themes/expeditn/toolgrad.gif FSUS|_themes/expeditn/exptextb.jpg FSUS|_themes/expeditn/expbul2d.gif FSUS|_themes/expeditn/theme.css FSUS|_themes/expeditn/toolgrad.gif
vti_lineageid:SR|{7359EF7C-0759-4DDE-A134-0217DEEE84C7}
vti_backlinkinfo:VX|_themes/expeditn/theme.css
vti_syncwith_localhost\\c\:\\users\\richard bierregaard\\documents\\my web sites\\mysite/c\:/users/richard bierregaard/documents/my web sites/mysite:TR|23 Jul 2008 15:12:56 -0000
